Pulling fresh data from The Blue Alliance…
This usually takes a few seconds.
FIRST Championship 2026

FIRST Championship dashboard

Wed, Apr 29 – Sat, May 2, 2026 at the George R. Brown Convention Center. Eight divisions playing in parallel, one Einstein finals on Saturday.

Wrapped

New to following all divisions? Start with FIRST Championship divisions at a glance.

Cross-division leaderboards

Top performers across all 8 divisions
Top OPR overall
Top ranked teams

Divisions

Click into any team for the full profile, or tap "View on TBA" for the official source.
arc

Archimedes Division Final

Wed, Apr 29 – Sat, May 2 · 75 teams · 141 matches scheduled
Top of the standings
  1. #1 5940BREAD 10-0-0 10 played
  2. #2 9470Ctrl-Alt-Defeat 9-1-0 10 played
  3. #3 1114Simbotics 10-0-0 10 played
  4. #4 8608Wattage 9-1-0 10 played
  5. #5 1241THEORY6 9-1-0 10 played
  6. #6 3045Gear Gremlins 8-2-0 10 played
  7. #7 27Team RUSH 8-2-0 10 played
  8. #8 10021Guerin Catholic Golden Gears 8-2-0 10 played
Top OPR (offensive output)
Awards announced
10 more on TBA.
cur

Curie Division Final

Wed, Apr 29 – Sat, May 2 · 74 teams · 139 matches scheduled
Top of the standings
  1. #1 5907CC Shambots 10-0-0 10 played
  2. #2 6800Valor 9-1-0 10 played
  3. #3 5199Robot Dolphins From Outer Space 10-0-0 10 played
  4. #4 254The Cheesy Poofs 9-1-0 10 played
  5. #5 1987Broncobots 9-1-0 10 played
  6. #6 7028Binary Battalion 9-1-0 10 played
  7. #7 9023Future Martians 8-2-0 10 played
  8. #8 3128The Aluminum Narwhals 9-1-0 10 played
Top OPR (offensive output)
Awards announced
10 more on TBA.
dal

Daly Division Final

Wed, Apr 29 – Sat, May 2 · 75 teams · 140 matches scheduled
Top of the standings
  1. #1 4414HighTide 10-0-0 10 played
  2. #2 1323MadTown Robotics 10-0-0 10 played
  3. #3 4028The Beak Squad 9-1-0 10 played
  4. #4 1325Inverse Paradox 8-2-0 10 played
  5. #5 316LUNATECS 9-1-0 10 played
  6. #6 3538RoboJackets 8-2-0 10 played
  7. #7 340G.R.R. (Greater Rochester Robotics) 8-2-0 10 played
  8. #8 10213BALTA 8-2-0 10 played
Top OPR (offensive output)
Awards announced
10 more on TBA.
gal

Galileo Division Final

Wed, Apr 29 – Sat, May 2 · 75 teams · 140 matches scheduled
Top of the standings
  1. #1 7769The CREW 9-1-0 10 played
  2. #2 1690Orbit 8-2-0 10 played
  3. #3 5913Patriotics 9-1-0 10 played
  4. #4 1506Metal Muscle 9-1-0 10 played
  5. #5 1768Nashoba Robotics 7-3-0 10 played
  6. #6 9496LYNK 8-2-0 10 played
  7. #7 449The Blair Robot Project 8-2-0 10 played
  8. #8 4469R.A.I.D. (Raider Artificial Intelligence Division) 8-2-0 10 played
Top OPR (offensive output)
Awards announced
10 more on TBA.
hop

Hopper Division Final

Wed, Apr 29 – Sat, May 2 · 74 teams · 140 matches scheduled
Top of the standings
  1. #1 2056OP Robotics 9-1-0 10 played
  2. #2 1706Ratchet Rockers 10-0-0 10 played
  3. #3 6329The Bucks' Wrath 9-1-0 10 played
  4. #4 9785Alectrona 9-1-0 10 played
  5. #5 5000HAMMERHEADS 8-2-0 10 played
  6. #6 1732Hilltopper Robotics 7-3-0 10 played
  7. #7 8513Sisters 1st 8-2-0 10 played
  8. #8 8044Denham Venom 7-3-0 10 played
Top OPR (offensive output)
Awards announced
10 more on TBA.
joh

Johnson Division Final

Wed, Apr 29 – Sat, May 2 · 75 teams · 140 matches scheduled
Top of the standings
  1. #1 4522Team SCREAM 10-0-0 10 played
  2. #2 1792Round Table Robotics 9-1-0 10 played
  3. #3 6324The Blue Devils 9-1-0 10 played
  4. #4 7558ALT-F4 8-2-0 10 played
  5. #5 117Steel Dragons 7-3-0 10 played
  6. #6 190Gompei and the HERD 8-2-0 10 played
  7. #7 67The HOT Team 7-3-0 10 played
  8. #8 836The RoboBees 8-2-0 10 played
Top OPR (offensive output)
Awards announced
10 more on TBA.
mil

Milstein Division Final

Wed, Apr 29 – Sat, May 2 · 74 teams · 139 matches scheduled
Top of the standings
  1. #1 7457suPURDUEper Robotics 10-0-0 10 played
  2. #2 1678Citrus Circuits 9-1-0 10 played
  3. #3 2481Roboteers 8-2-0 10 played
  4. #4 694StuyPulse 10-0-0 10 played
  5. #5 4499The Highlanders 8-2-0 10 played
  6. #6 686Bovine Intervention 8-2-0 10 played
  7. #7 2122Team Tators 7-3-0 10 played
  8. #8 1771North Gwinnett Robotics 8-2-0 10 played
Top OPR (offensive output)
Awards announced
10 more on TBA.
new

Newton Division Final

Wed, Apr 29 – Sat, May 2 · 75 teams · 140 matches scheduled
Top of the standings
  1. #1 2910Jack in the Bot 9-1-0 10 played
  2. #2 9128ITKAN Robotics 9-1-0 10 played
  3. #3 5549Gryphon Robotics 9-1-0 10 played
  4. #4 604Quixilver 8-2-0 10 played
  5. #5 973Greybots 8-2-0 10 played
  6. #6 1833Team BEAN 8-2-0 10 played
  7. #7 6036Peninsula Robotics 8-2-0 10 played
  8. #8 2052KnightKrawler 8-2-0 10 played
Top OPR (offensive output)
Awards announced
10 more on TBA.
Einstein Field Einstein Field · Sat, May 2 · Eight division winners alliance up; the championship is decided here.
View on TBA →
Was this helpful?